| Sr.No. | Generic Name | Composition | Pack Size | Connect |
|---|---|---|---|---|
| 1 | ZINCVIPAM TABLETS | VITAMINS MINERAL, NATURAL EXTRACT TABLET (FOOD) | 200ML | |
| 2 | ZYPAZYME SYRUP 200 MLPINEAPPLE FLVR IN FOOD , CARTON+PET BT | EACH 15 ML CONTAINS- FUNGAL DIASTASE (1:800)12.5 MG + PAPAIN(1:3000) 7.5MG+ SORBITOL BASE | 200 ML | |
| 3 | ZYPAZYME SYRUP 100 MLPINEAPPLE FLVR IN FOOD , CARTON+PET BT | EACH 15 ML CONTAINS- FUNGAL DIASTASE (1:800) 12.5 MG + PAPAIN (1:3000) 7.5MG + SORBITOL BASE | 100 ML | |
| 4 | VIPFIX 100 DRY SYRUP | Each 5ml of the reconstituted suspension contains: Cefixime (as Trihydrate) IP eq. to Anhydrous Cefixime 100 mg Excipients q.s. In favoured syrupy base q.s WITH WFI | 30ML | |
| 5 | VIPFIX 50 DRY SYRUP | Each 5ml of the reconstituted suspension contains: Cefixime (as Trihydrate) IP eq. to Anhydrous Cefixime 50 mg Excipients q.s. In favoured syrupy base q.s WITH WFI | 30ML | |
| 6 | PAMPOD 100 DRY SYRUP | CEFPODOXIME PROXETIL 100MG | 30ML | |
| 7 | PAMPOD 50 DRY SYRUP | CEFPODOXIME PROXETIL 50MG | 30ML | |
| 8 | PAMCET COLD SUSPENSION - 60 ML (ORANGE FLVR+PET +CARTON) | EACH 5 ML CONTAINS - CETRIZINE DIHYDROCHLORIDE BP 2.5 MG + PARACETAMOL 125 MG + PHENYLEPHRINE HCL 2.5 MG | 60 ML | |
| 9 | PAMCET L SYRUP 30 ML(CARTON AND PET) | EACH 5 ML CONTAINS- CETRIZINE 5MG/5ML |
60ML | |
| 10 | PAMCET SYRUP 30 ML (CARTON AND PET) | EACH 5 ML CONTAINS- LEVOCETRIZINE 2.5MG |
30 ML | |
| 11 | MEFCLOPAM SUSPENSION 60 ML (PET) | EACH 5 ML CONTAINS- MEFENAMIC ACID IP 50MG+PARACETAMOL IP 125 MG (MANGO FLAVOUR) | 60 ML | |
| 12 | KOFFVIREX COLD SUSPENSION 60 ML (PET) | EACH 5 ML CONTAINS- PARACETAMOL 125 MG + PHENYLEPHERINE 5 MG + CETRIZINE 2.5 MG | 60 ML | |
| 13 | KOFFVIREX LS SYRUP100 ML (PET) | EACH 5 ML CONTAINS- LEVOSOLBUTAMOL SULPHATE 1 MG + GUAIPHENESIN 50 MG + AMBROXOL HCL 30 MG | 100 ML | |
| 14 | KOFFVIREX AT SYRUP100 ML(AMBER PET ) | EACH 5 ML CONTAINS- TERBUTALINE SULPHATE IP 1.25mg + GUAIPHENESIN IP 50 MG + AMBROXOL HYDROCHLORIDE IP-15 MG+ MENTHOL |
100ML | |
| 15 | GELMOCID SUSPENSION 170 ML(CLEAR PET) | EACH 10 ML CONTAINS: DRIED AMMONIUM HYDROXIDE 250 MG + MAGNESIUM HYDROXIDE 200 MG + SIMETHICONE 50 MG |
170 ML | |
| 16 | FERRMIGHT XT SYRUP (FOOD) 200 ML (CARTON PET) | EACH 10 ML CONTAINS: FERROUS ASCORBATE 30 MG + FOLIC ACID 550 MCG (FOOD) CARTON | 200 ML | |
| 17 | FERRMIGHT SYRUP 200 ML (CARTON PET) | EACH 10 ML CONTAINS: FERRIC AMMONIUM CITRATE IP 160 MG + CYNOCOBALAMIN IP 7.5 MCG + FOLIC ACID IP 1 MG - (CARTON) | 200 ML | |
| 18 | FERRMIGHT SYRUP300 ML (CARTON PET) | EACH 10 ML CONTAINS: FERRIC AMMONIUM CITRATE IP 160 MG + CYNOCOBALAMIN IP 7.5 MCG + FOLIC ACID IP 1 MG - (CARTON) | 300 ML | |
| 19 | FULLOFVIT A SE Z | ANTIOXIDANT, MULTIVITAMIN, MULTIMINERAL, AND LYCOPENE TABLETS |
20 X 15 TABS | |
| 20 | DELIVIT SYRUP(FOOD)200 ML (CARTON PET) | EACH 15 ML CONTAINS MULTIVITAMINS MULTIMINERALS WITH L- LYSINE (FOOD) CARTON | 200 ML | |
| 21 | CLERAFFIN SUSPENSION 170 ML | EACH 5 ML CONTAINS: MILK OF MAGNESIA IP 3.75 ML + LIQUID PARAFFIN IP 1.25 ML + SODIUM PICOSULFATE BP 3.33 MG | 170 ML | |
| 22 | CALWICAL SYRUP (FOOD)200 ML (CARTON PET) | EACH 15 ML CONTAINS- CALCIUM CARBONATE + VIT D3+ZINC SULPHATE+L-LYSINE | 200 ML | |
| 23 | APIRAISE SYRUP 200 ML (CARTON PET) | EACH 5 ML CONTAINS: CYPROHEPTADINE HYDROCHLORIDE IP 2 MG + TRICHOLINE CITRATE 275 MG | 200 ML | |
| 24 | ACEVINAC P 60 ML SYRUP WITH CARTON ORANGE FLAVOR | EACH 5 ML CONTAINS- ACECLOFENAC IP-50 MG, PARACETOMOL IP 125 MG | 60 ML | |
| 25 | ACEVINAC P 60 ML SYRUP WITHOUT CARTON ORANGE FLAVOR | EACH 5 ML CONTAINS- ACECLOFENAC IP-50 MG, PARACETOMOL IP 125 MG | 60 ML |
