| Sr.No. | Generic Name | Composition | Pack Size | Connect |
|---|---|---|---|---|
| 1 | ZINCVIPAM TABLETS | VITAMINS MINERAL, NATURAL EXTRACT TABLET (FOOD) | 10 X 2 X 15 TABS | |
| 2 | VIPFIX 200 TABLETS | Each DISPERSIBLE TABLETS CONTAINS: Cefixime (as Trihydrate) IP eq. to Anhydrous Cefixime 200mg Excipients q.s. |
20 X 10 TABLETS | |
| 3 | VIPFIX O TABLETS | Each film coated TABLETS CONTAINS: Cefixime (as Trihydrate) IP eq. to Anhydrous Cefixime 200mg, Ofloxacin 200mg Excipients q.s. |
20 X 10 TABLETS | |
| 4 | VOVOPAM SP TABLET(AMBER BLISTER) | EACH FILM COATED TABLET CONTAINS- DICFOFENAC 50 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 10 MG |
10 X 2 X 10 TABLETS | |
| 5 | VOVOPAM MR TABLET | EACH FILM COATED TABLET CONTAINS- DICFOFENAC 50 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | 10 X 2 X 10 TABLETS | |
| 6 | VOVOPAM P TABLET(RED BLISTER) | EACH UNCOATED TABLET CONTAINS- DICLOFENAC 50 MG + PARACETAMOL 325 MG | 10 X 2 X 10 TABLETS | |
| 7 | VOVOPAM P TABLET(GREEN BLISTER) | EACH UNCOATED TABLET CONTAINS- DICLOFENAC 50 MG + PARACETAMOL 325 MG | 10 X 2 X 10 TABLETS | |
| 8 | VOVOPAM P TABLET(CLEAR BLISTER) | EACH UNCOATED TABLET CONTAINS- DICLOFENAC 50 MG + PARACETAMOL 325 MG | 10 X 2 X 10 TABLETS | |
| 9 | URSIGOLD 300 TABLET(MONO AND BLISTER) | EACH UNCOATED TABLET CONTAINS- URSODEOXYCHOLIC ACID BP300mg |
10 X 1 X 15 TABLETS | |
| 10 | TEXAPAM TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS- TRANEXAMIC ACID 500 MG | 10 X 10 TABLETS | |
| 11 | TEXAPAM MF TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS- TRANEXAMIC ACID 500 MG+ MEFENAMIC ACID 250 MG | 10 X 10 TABLETS | |
| 12 | TERPAMINE 250 TABLET(MONO+ BLISTER) | EACH UNCOATED TABLET CONTAINS-TERBINAFINE 250 MG | 10 X 1 X 7 TABLETS | |
| 13 | SPASZEROL TABLET(DARK GREEN BLISTER ) | EACH UN COATED TABLET CONTAINS-DICYCLOMINE 20 MG + PARACETAMOL 325 MG |
10 X 5 X 10 TABLETS | |
| 14 | RANIZOOM D TABLET(ALUMINIUM STRIP) | EACH FILM COATED TABLET CONTAINS-RANITIDINE 150 MG + DOMPERIDONE 10 MG | 20 X 30 TABLETS | |
| 15 | RANIZOOM 150 TABLET (ALUMINIUM STRIP) | EACH FILM COATED TABLET CONTAINS-RANITIDINE 150 MG | 20 X 30 TABLETS | |
| 16 | RABIZOOM D TABLET(ALU ALU) | EACH ENTERIC COATED TABLET CONTAINS- RABEPRAZOLE IP 20 MG + DOMPERIDONE IP 10 MG | 20 X 10 TABLETS | |
| 17 | RABIZOOM TABLET (ALU ALU) | EACH ENTERIC COATED TABLET CONTAINS- RABEPRAZOLE 20 MG | 20 X 10 TABLETS | |
| 18 | PAMPOD 200 TABLET | CEFPODOXIME 200 MG | 20 X 1 X 10 TABLETS | |
| 19 | PANTAZOOM TABLET(ALU ALU) | EACH ENTERIC COATED TABLET CONTAINS-PANTOPRAZOLE 40 MG | 20 X 10 TABLETS | |
| 20 | PANTAZOOM D TABLET(ALU ALU) | EACH ENTERIC COATED TABLET CONTAINS-PANTOPRAZOLE 40 MG + DOMPERIDONE IP 10 MG | 20 X 10 TABLETS | |
| 21 | PAMGRA POWER TABLET BLUE TABLET(CLEAR BLISTER+MONO) | EACH FILM COATED TABLET CONTAINS- SILDENAFIL 50 MG +DAPOXETIN 30 MG TABLETS | 10 X 1 X 4 TABLETS | |
| 22 | PAMGRA 100 TABLET RED TABLET(CLEAR BLISTER+MONO) | EACH FILM COATED TABLET CONTAINS- SILDENAFIL 100 MG TABLETS | 10 X 1 X 4 TABLETS | |
| 23 | PAMFLOX 500 TABLET(BLISTER) | EACH FILM COATED TABLET CONTAINS- LEVOFLOXACIN 500MG | 10 X 2 X 5 TABLETS | |
| 24 | PAMCETAMOL 650 TABLET(BLUE BLISTER) | EACH UNCOATED TABLET CONTAINS-PARACETAMOL 650 MG TABLETS | 10 X 5 X 10 TABLETS | |
| 25 | PAMCETAMOL 500 TABLET(BLUE BLISTER) | EACH UNCOATED TABLET CONTAINS-PARACETAMOL 500 MG TABLETS | 10 X 5 X 10 TABLETS | |
| 26 | PAMCET PLUS TABLET(CLEAR BLISTER) | EACH UN COATED TABLET CONTAINS- CETRIZINE 5 MG + PARACETAMOL 325 MG + PHENYLEPHERINE 5 MG | 20 X 10 TABLETS | |
| 27 | PAMCET LM TABLET(ALU ALU+MONO) | EACH FILM COATED TABLET CONTAINS- LEVOCETRIZINE HCL IP 5 MG+MONTELUKAST SODIUM IP 10 MG | 10 X 3 X 10 TABLETS | |
| 28 | PAMCET L TABLET(BLISTER) | EACH FILM COATED TABLET CONTAINS- LEVOCETRIZINE DIHYDROCHLORIDE IP 5 MG | 10 X 5 X 10 TABLETS | |
| 29 | PAMCET L TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS- LEVOCETRIZINE DIHYDROCHLORIDE IP 5 MG | 30 X 10 TABLETS | |
| 30 | PAMCET 10 TABLET(BLUE BLISTER) | EACH UNCOATED TABLET CONTAINS- CETRIZINE HYDROCHLORIDE 10 MG | 10 X 8 X 10 TABLETS | |
| 31 | PAMCET 10 TABLET(CLEAR BLISTER ) | EACH UNCOATED TABLET CONTAINS- CETRIZINE HYDROCHLORIDE 10 MG | 10 X 8 X 10 TABLETS | |
| 32 | ONDPIRON TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS- ONDANSETRON 4 MG ORAL DISINTEGRATING TABLETS | 20 X 10 TABLETS | |
| 33 | OFLOPAM OZ TABLET(BLISTER) | EACH FILM COATED TABLET CONTAINS- OFLAXACIN 200 MG + ORDINAZOLE 500 MG. | 20 X 10 TABLETS | |
| 34 | OFLOPAM 200 TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS- OFLOXACIN IP 200 MG | 20 X 10 TABLETS | |
| 35 | OFLOPAM 200 TABLET(YELLOW BLISTER) | EACH FILM COATED TABLET CONTAINS-OFLOXACIN IP 200 MG | 20 X 10 TABLETS | |
| 36 | NIMEXTRA COLDAND FLU TABLET (BLISTER) | NIMESULIDE 100 MG, PARACETOMOL 325MG, PHENYLEPHRINE 10 MG, CAFFEINE 25MG | 20 X 10 TABLETS | |
| 37 | NIMEXTRA TABLET(AMBER BLISTER) | EACH UNCOATED TABLET CONTAINS- NIMESULIDE 100 MG TABLETS | 10 X 2 X 15 TABLETS | |
| 38 | NIMEXTRA P TABLET(GOLDEN BLISTER) | EACH UNCOATED TABLET CONTAINS- NIMESULIDE 100 MG + PARACETAMOL 325 MG | 10 X 2 X 10 TABLETS | |
| 39 | NIMEXTRA P TABLET(AMBER BLISTER) | EACH UNCOATED TABLET CONTAINS- NIMESULIDE 100 MG + PARACETAMOL 325 MG | 10 X 2 X 10 TABLETS | |
| 40 | NAPOFLAM D 500 TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS- NAPROXEN 500 MG TAB + DOMPERIDONE 10 MG | 10 X 10 TABLETS | |
| 41 | NAPOFLAM D 250 TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS-NAPROXEN 250 MG TAB + DOMPERIDONE 10 MG | 10 X 10 TABLETS | |
| 42 | MEFCLOPAM SPAS TABLET (BLISTER) | EACH UNCOATED TABLET CONTAINS- MEFENEMIC ACID 250 MG + DICYCLOMINE 10 MG | 10 X 3 X 10 TABLETS | |
| 43 | MEFCLOPAM D TABLET(BLISTER) | EACH FILM COATED TABLET- DROTAVERINE 80 MG+MEFANAMIC ACID 250 MG | 20 X 10 TABLETS | |
| 44 | MASCOZOX TABLET(AMBER BLISTER) | EACH FILM COATED TABLET CONTAINS- DICFOFENAC 50 MG + PARACETAMOL 325 MG + CHLOROXOZONE 250 MG | 10 X 2 X 10 TABLETS | |
| 45 | FERRMIGHT XT TABLET(ALU ALU+MONO) | EACH FILM COATED TABLET CONTAINS- FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG | 10 X 1 X 10 TABLETS | |
| 46 | ETOROPAM TH TABLET(ALU ALU+ MONO) | EACH FILM COATED TABLET CONTAINS-ETORICOXIB 60 MG+ THIOCOLCHICOSIDE IP 4 MG | 20 X 1 X 10 TABLETS | |
| 47 | ETOROPAM P TABLET(BLISTER) | EACH FILM COATED TABLET CONTAINS- ETORICOXIB 60MG, PARACETAMOL 325 MG | 10 X 10 TABLETS | |
| 48 | ETOROPAM 90 TABLET(BLISTER) | EACH FILM COATED TABLET CONTAINS - ETORICOXIB 90 MG (BLISTER) | 20 X 10 TABLETS | |
| 49 | DEFLOPRIDE 6 TABLET(ALU ALU+MONO) | EACH UNCOATED TABLET CONTAINS - DEFLAZACORT 6 MG (ALU ALU) | 20 X 1 X 10 TABLETS | |
| 50 | CHYMROPAM FORTE | EACH ENTERIC COATED TABLET CONTAINS-TRYPSIN CHYMOTRYPSIN TABLETS (ALUM STRIP- COPPER COLORED) | 20 X 20 TABLETS | |
| 51 | CIBUMOL TABLET(SIVER BLISTER) | EACH UNCOATED TABLET CONTAINS - IBUPROFEN 400 MG + PARACETAMOL 325 MG | 20 X 2 X 15 TABLETS | |
| 52 | CALWICAL 500 TABLET(SIVER BLISTER) | EACH FILM COATED TABLET CONTAINS- CALCIUM CARBONATE 500 MG + VIT D3 250 IU | 20 X 2 X 15 TABLETS | |
| 53 | ALBEPAM TABLET(ALU ALU PERFORATED) | EACH UNCOATED CHEWABLE TABLET CONTAINS ALBENDAZOLE 400 MG TABLETS | 10 X 10 X 1 TABLETS | |
| 54 | ACEVINAC COLD TABLET (BLISTER) | ACECLOFENAC 100 MG, PARACETAMOL 325 MG, PHENYLEPHRINE 5 MG, CETRIZINE 10 MG, CAFFEINE 25 MG (BLISTER) | 20 X 10 TABLETS | |
| 55 | ACEVINAC TH 4 TABLET(ALU ALU+ MONO) | EACH FILM COATED TABLET CONTAINS - ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 4 MG | 10 X 1 X 10 TABLETS | |
| 56 | ACEVINAC MR TABLET(ALU ALU) | EACH FILM COATED TABLET CONTAINS - ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLOROXAZONE 250 MG | 20 X 10 TABLETS | |
| 57 | ACEVINAC SP FORTE TABLET (ALU ALU) | EACH FILM COATED TABLET CONTAINS - ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERROTIOPEPTIDASE 10 MG | 20 X 10 TABLETS | |
| 58 | ACEVINAC SP TABLET (ALU ALU) | EACH FILM COATED TABLET CONTAINS - ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERROTIOPEPTIDASE 10 MG | 20 X 10 TABLETS | |
| 59 | ACEVINAC P TABLET(BLISTER) | EACH FILM COATED TABLET CONTAINS - ACECLOFENAC 100 MG + PARACETAMOL 325 MG | 10 X 2 X 10 TABLETS |
